Categories: Andalucite
ANDALUCITE 5 PCS 2.01 Cts NATURAL SRI LANKA LOOSE GEMSTONE - 21397
Rated 0 out of 5
0 ReviewsCarats | 2.01 |
Size | Mix |
Color | Red & Green |
Clarity | VC |
Shape | Mix |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 190.00 |
Carats | 2.01 |
Size | Mix |
Color | Red & Green |
Clarity | VC |
Shape | Mix |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 190.00 |
Categories: Andalucite
ANDALUCITE GORGEOUS GEM 1.33 Cts NATURAL SRI LANKA LOOSE GEMSTONE - 21212
Rated 0 out of 5
0 ReviewsCarats | 1.33 |
Size | 8.98 x 4.90 mm |
Color | Mix Red & Green |
Clarity | VC |
Shape | Octagon |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 120 |
Carats | 1.33 |
Size | 8.98 x 4.90 mm |
Color | Mix Red & Green |
Clarity | VC |
Shape | Octagon |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 120 |
Categories: Andalucite
ANDALUCITE GORGEOUS GEM 1.66 Cts OCTAGON NATURAL SRI LANKA LOOSE GEMSTONE 20649
Rated 0 out of 5
0 ReviewsCarats | 1.66 |
Size | 11.2 x 5.1 mm |
Color | Green & Red |
Clarity | VC |
Shape | Octagon |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 140.00 |
Carats | 1.66 |
Size | 11.2 x 5.1 mm |
Color | Green & Red |
Clarity | VC |
Shape | Octagon |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 140.00 |
Categories: Andalucite
ANDALUCITE REDDISH GREEN 1.01 Cts OVAL SHAPE NATURAL CEYLON LOOSE GEMSTONE 21203
Rated 0 out of 5
0 ReviewsCarats | 1.01 |
Size | 7.90 x 5.35 mm |
Color | Reddish Green |
Clarity | VC |
Shape | Oval |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 99.00 |
Carats | 1.01 |
Size | 7.90 x 5.35 mm |
Color | Reddish Green |
Clarity | VC |
Shape | Oval |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 99.00 |
Categories: Andalucite
ANDALUCITE REDDISH GREEN 1.41 Cts OVAL SHAPE NATURAL CEYLON LOOSE GEMSTONE 21202
Rated 0 out of 5
0 ReviewsCarats | 1.41 |
Size | 7.64 x 5.77 mm |
Color | Reddish Green |
Clarity | VC |
Shape | Oval |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 120.00 |
Carats | 1.41 |
Size | 7.64 x 5.77 mm |
Color | Reddish Green |
Clarity | VC |
Shape | Oval |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 120.00 |
ANDALUSITE 1.02 Cts - NATURAL SRI LANKA LOOSE GEMSTONE - Clearance Sale
Rated 0 out of 5
0 ReviewsCarats | 1.02 |
Size | 6.25 x 5.93 mm |
Color | Orangish Brown Green |
Clarity | VC |
Shape | Oval |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 90.00 |
Carats | 1.02 |
Size | 6.25 x 5.93 mm |
Color | Orangish Brown Green |
Clarity | VC |
Shape | Oval |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 90.00 |
Categories: Andalucite
ANDALUSITE RED GREEN 0.63 CARATS NATURAL SRI LANKA LOOSE GEM
Rated 0 out of 5
0 ReviewsCarats | 0.63 |
Size | 7.3 x 3.9 mm |
Color | Medium Red Green |
Clarity | VC |
Shape | Octagon |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 49.00 |
Carats | 0.63 |
Size | 7.3 x 3.9 mm |
Color | Medium Red Green |
Clarity | VC |
Shape | Octagon |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 49.00 |
Categories: Andalucite
AQUAMARINE 4 PCS 4.13 Cts NATURAL SRI LANKA LOOSE GEMSTONE - 21398
Rated 0 out of 5
0 ReviewsCarats | 4.13 |
Size | Mix |
Color | Light Blue |
Clarity | VC |
Shape | Mix |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 49.00 |
Carats | 4.13 |
Size | Mix |
Color | Light Blue |
Clarity | VC |
Shape | Mix |
Treatment | None |
Origin | Sri Lanka |
Location | Colombo, Sri Lanka |
Price | $ 49.00 |